Quick compare: two casinos side by side
Pick a pair and the ten parameters line up next to each other. Whichever casino sits higher on a parameter takes it, and the one that takes more of the ten wins the pair. Every pair in the roster is scored this way, which is where the win rate on the overall ranking comes from.
Weiss against Vodka: who takes the pair
- Licence: Weiss
- Welcome bonus: Weiss
- KYC friction: Weiss
- Payments: Vodka
- Withdrawals: level
- Support: level
- Mobile: level
- VIP & rakeback: Vodka
- Distinctive features: Weiss
- Reputation: level
Weiss takes the pair 4 to 2. Across the whole roster Weiss holds 1 wins from 19 pairs and Vodka holds 5, so the result here is closer than the standings suggest.
The ten rows, and the rule behind each score
| Parameter | Weiss | Vodka | Ahead |
|---|---|---|---|
| Licence | 7 | 6 | Weiss |
| Welcome bonus | 10 | 7 | Weiss |
| KYC friction | 7 | 6 | Weiss |
| Payments | 2 | 7 | Vodka |
| Withdrawals | 7 | 7 | Level |
| Support | 10 | 10 | Level |
| Mobile | 7 | 7 | Level |
| VIP & rakeback | 4 | 6 | Vodka |
| Distinctive features | 7 | 6 | Weiss |
| Reputation | 5 | 5 | Level |
| Parameters won | 4 | 2 | Weiss |
Where the pair actually splits
Level rows tell you nothing about a choice. These are the parameters where the two differ, with the sentence that produced each score, so you can see whether the gap is about something you care about.
| Parameter | Ahead | Why the leader scores higher | Why the other scores lower |
|---|---|---|---|
| Licence | Curacao Gaming Authority, direct B2C licence; no licence number published | Anjouan Gaming Authority; licence number published and checkable in the register | |
| Welcome bonus | 100% match with no wagering at all | 150% match at 40x wagering, 50 free spins | |
| KYC friction | documents only above a withdrawal threshold (documents on request above thresholds) | documents on a risk-based check, not by default (documents on a risk check; 8% fee applies to an unwagered deposit) | |
| Payments | 19 cryptocurrencies accepted, fiat cashier as well | 3 cryptocurrencies accepted, fiat cashier as well | |
| VIP & rakeback | 5 VIP tiers, rate not published | no published loyalty scheme | |
| Distinctive features | own token economy, sportsbook under the same account | sportsbook under the same account |
Pairs readers ask about most
Both are live
Open whichever fits how you play
Weiss wins the pair, but Vodka is the right answer for anyone whose first question is one of the rows it takes. Read the full Weiss scorecard or the Vodka scorecard before you decide.
18+. Casino links here are affiliate links. Scores are computed, never sold. How that works.